POS | PILOTO | ETAPAS | VITÓRIAS | PONTOS |
---|---|---|---|---|
1 | Corey Heim | 1 | 1 | 48 |
2 | Drew Dollar | 1 | 0 | 44 |
3 | Bret Holmes | 1 | 0 | 41 |
4 | Ty Gibbs | 1 | 0 | 40 |
5 | Kyle Sieg | 1 | 0 | 39 |
6 | Derrick Lancaster | 1 | 0 | 39 |
7 | Tanner Gray | 1 | 0 | 38 |
9 | Jack Wood | 1 | 0 | 35 |
10 | Sean Corr | 1 | 0 | 34 |
11 | Jason Kitzmiller | 1 | 0 | 33 |
12 | John Ferrier | 1 | 0 | 32 |
13 | Howie DiSavino III | 1 | 0 | 31 |
14 | Jason White | 1 | 0 | 30 |
15 | Rich Bickle | 1 | 0 | 29 |
16 | Eric Caudell | 1 | 0 | 28 |
17 | Richard Garvie | 1 | 0 | 27 |
18 | Toni Breidinger | 1 | 0 | 26 |
19 | Tim Richmond | 1 | 0 | 25 |
20 | Benny Chastain | 1 | 0 | 24 |
21 | Thad Moffitt | 1 | 0 | 23 |
22 | Con Nicolopoulos | 1 | 0 | 22 |
23 | Gracie Trotter | 1 | 0 | 22 |
24 | Scott Reeves | 1 | 0 | 20 |
25 | Chuck Hiers | 1 | 0 | 19 |
26 | D.L. Wilson | 1 | 0 | 18 |
27 | Dave Mader III | 1 | 0 | 17 |
28 | Willie Mullins | 1 | 0 | 16 |
29 | Greg Van Alst | 1 | 0 | 15 |
30 | Derek Griffith | 1 | 0 | 15 |
31 | Nick Sanchez | 1 | 0 | 13 |
32 | Scott Melton | 1 | 0 | 12 |
33 | Owen Smith | 1 | 0 | 11 |
34 | Brittney Zamora | 1 | 0 | 10 |
Andy Jankowiak | 1 | 0 |
Classificação Temporada 2021 ARCA Menards Series